| Date |  | 07-Oct-09 to 09-Oct-09 | 
|  | 
| Venue |  | Hong Kong Convention and Exhibition Centre | 
|  | 
| Opening times |  | 
| Day 1 | 0930 to 1800  Trade only |  
| Day 2 | 0930 to 1800  Trade only |  
| Day 3 | 0930 to 1700  Trade only |  | 
|  | 
| Exhibition Space(sqm) |  | 8,000 sqm gross | 
|  | 
| No. of visitors / countries |  | (2008) 6, 202 from 45 countries | 
|  | 
| No. of exhibitors / countries |  | (2008) 199 from 11 countries | 
|  | 
| Product groups / application areas |  | Basic fabrics, Novelty fabrics, Fibres & yarns, Eco-textiles, Textile design, Trend forecast & trend publication, CAD/CAM, Functional fabrics, Innovative fibres & yarns, Garment, Accessories, Fashion design/ styling services | 
|  | 
| Visitor profile |  | Garment and textile manufacturer, Trading company, Garment and texile buying agent, Garment and textile buying office, Designer, Department store/ chain store, Mail order company, Wholesaler/ retailer | 
|  | 
| Organiser(s) |  | Messe Frankfurt (HK) Ltd. | 
|  | 
| Supporter(s) |  | Business Press LimitedFederation of Hong Kong Industries
 Hong Kong Garment Manufacturers Association
 Hong Kong Hotels Association
 Hong Kong Knitwear Exporters and Manufacturers Association
 Hong Kong Productivity Council
 Hong Kong Trade Development Council
 Hong Kong Woolen & Synthetic Knitting Manufacturers Association
 Textile Council of Hong Kong
 The Federation of Hong Kong Garment Manufacturers
 The Woolmark Company
 Hong Kong Apparel Society Limited
 
 |