|   
 
| Hong Kong International Licensing Show 2008 |  
| Fair Dates : | July 2 - 4, 2008 (Wednesday - Friday) |  
| Venue : | Hall 2B, Hong Kong Convention & Exhibition Centre, 1 Expo Drive, Wanchai, Hong Kong
 |  
| Opening Hours: | 9:30 am - 6:30 pm |  
| Admission : | Trade Only. Persons under 18 will not be admitted. (Free Admission) |  
| Organiser : | Hong Kong Trade Development Council |  
| Strategic Partner : | International Licensing Industry Merchandisers¡¯ Association (LIMA) |  
| Supporting Organizations : | Federation of Hong Kong Industries 
Hong Kong General Chamber of Commerce 
Licensing Executives Society China, Hong Kong Sub-Chapter 
The Chinese General Chamber of Commerce 
The Chinese Manufacturers¡¯ Association of Hong Kong 
 |  
| Exhibitor Profile : | Licensors, Licensing Agents and Licensing-related services providers 
 
 |  
| Statistical Data : | 
| Year | No. of Exhibitors | Brands & Properties | No. of Buyers |  
| 2007 | 125 | near 300 | over 11,000 |  
| 2006 | 111 | over 280 | over 10,000 |  
| 2005 | 58 | over 250 | 13,000 |  
| 2004 | 41 | over 200 | 15,280 |  
| 2003 | 30 | over 150 | 7,674 |  
| 2002 | 15 | over 100 | 7,400 |  |  The Hong Kong International  Licensing Show is one of the most licensing-focused exhibitions in the region. The key objectives of the event are:  
to assist international and local licensors/ licensing agents to search for partners and expand their regional licensing network in Asia, in particular to China; and
to provide a one-stop platform for people involved in the licensing business (licensors, licensing agents, licensees, advertising & marketing agencies, brand builders, legal advisors and design professionals etc.) to feature, source and promote new properties & licensing-related services. 
   Editor: canton fair
 |